FARA v2.1
Description
Characteristics
Stationary directional jammer. Designed to provide directional coverage and layered protection.
Expandable frequency ranges.
|
Jamming range, up to
|
m | 9000 |
| Number of antennas | pcs | 4 |
| Antenna type | Directional | |
| Radio jamming frequency range | GHz | 2,4-2,5 |
| Radio jamming frequency range | GHz | 5,8 |
| Operating time | hours | – |
| Weight | kg | 6,5 |
| Device dimensions including antennas: | mm | |
| length | 330 | |
| width | 330 | |
| height | 650 |
Order
FARA
Types of FARA
Send request
Thank you,
for contacting us!
for contacting us!
Copy link - EW Presentation
Copied!
Copy link - SIGINT Presentation
Copied!